Specifications
Mesurement specifications | |
---|---|
Central wavelength | 1300 nm |
Axial scan rate | Up to 76 kHz |
Maximum measuring depth / optical path length | 3.5 mm |
Maximum scattering volume | 5 nL |
Detection | Backscattering (180°) |
Depth resolution | 4 μm |
Particle size range | 10-1000 nm (at least) |
Maximum process flow | 6 L/min for polystyrene particles (100 nm, 5 mg/mL) |
General | |
Supply Voltage for base unit | 100 V – 240 V / AC |
Maximum Power Consumption | 150 W |
Weight Base Unit | 12 kg |
Weight Probe Unit | 5 kg |
Storage/operating temperature base unit | 10 ℃ to 35 ℃ |
Operating range temperature sensor | -10 – 85 ℃ (± 0.5) 85 – 125 ℃ (± 2) |
Dimensions of base unit (L x W x H) | 420 mm x 320 mm x 149 mm |
Dimensions sensor (L x W x H) | 310 x 91 x 210 mm |
Features Xspergo | |
Particle size information | Z-average, PDI (ISO 22412), PSD |
Particle size distribution | Intensity and volume based, d10 / d50 / d90 |
Miscellaneous | Flow profile, Scatter profile (concentration), Advanced time & depth resolved particle diagnostics |